2011 NIVA Beach Tour Standings

Men
Pos Player Country Cutters Open Blaze Open NIVA Open Aztecs Open North Down Open NIVA Mixed Open Total Points
1 Jonathan Workman NIR NIR 135 150 120 120 135 660
2 Alan  McKnight NIR USA 90 150 120 120 135 615
3 David  Park NIR USA 105 105 150 105 90 555
4 Wilson  Greenlee NIR USA 75 90 90 90 150 495
5 Nick  Wright NIR USA 45 90 90 90 150 465
6 Mirek  Pilch POL POL 150 135 0 150 0 435
7 Georgi  Vasilev BUL BUL 0 75 75 90 75 105 420
8 Jordan  Stanev BUL BUL 0 75 75 90 75 90 405
9 Graham  Bell NIR USA 0 120 0 0 120 120 360
=9 Jeff  Scott NIR USA 0 105 150 105 0 360
11 William  Robb NIR USA 45 0 0 0 105 150 300
12 David  Hamilton NIR USA 0 135 0 150 0 285
13 Adam  Bell NIR USA 0 120 0 135 0 255
=13 Conor  Doherty NIR USA 60 0 0 0 105 90 255
15 Patryk  Gos POL POL 60 90 0 45 0 195
=15 Adam  Hunter NIR USA 60 0 0 135 0 195
17 Lukasz  Borowiecki POL POL 45 90 0 45 0 180
18 Nicky Kerr NIR USA 0 0 0 60 90 150
19 Benny   O'Regan IRL IRL 0 0 135 0 0 135
=19 Matt Scott NIR USA 0 0 90 45 0 135
=19 Jonathan Whitty IRL IRL 0 0 135 0 0 135
=19 Peter Lundy NIR USA 135 135
23 Paddy  Crooks NIR USA 120 0 0 0 0 120
=23 James Kane NIR USA 0 0 0 0 120 120
=23 Vincent Ramirez ESP ESP 0 0 0 45 75 120
26 Sergej Rodin RUS RUS 0 0 105 0 0 105
=26 Piotr Szulc POL POL 0 0 105 0 0 105
28 Callum Currie NIR USA 0 0 90 0 0 90
=28 Mark  Fulton NIR USA 90 0 0 0 0 90
=28 Richard Surgoner NIR USA 0 0 0 0 90 90
=28 Ashley Tsang NIR USA 0 0 0 0 90 90
32 Luis Cuspinera 0 0 0 0 75 75
=32 Mark  Hazley NIR USA 75 0 0 0 0 75
34 Ryan Caddell NIR USA 0 0 0 60 0 60
=34 Jack Clarke NIR USA 0 0 0 60 0 60
=34 Tomas  Fabian HUN HUN 60 0 0 0 0 60
=34 Stuart Kernaghan NIR USA 0 0 0 60 0 60
38 Johann  Issart FRA FRA 45 0 0 0 0 45
=38 Richie Martin NIR USA 0 0 0 45 0 45


Women
Pos Player Country Cutters Open Blaze Open NIVA Open Aztecs Open North Down Open NIVA Mixed Open Total Points
1 Irena  Mihneva BUL NIR 75 150 135 150 150 135 795
2 Joanna  Wiezowska POL POL 150 150 0 150 150 150 750
3 Karolina  Mackiewicz 0 105 150 120 135 90 600
4 Natalia  Cyran POL POL 60 135 120 135 90 540
5 Anna  Lewinska POL POL 45 0 150 120 135 450
6 Elaine  Cunningham NIR NIR 0 120 135 0 105 360
7 Tina  Debeljak SLO SLO 60 0 0 0 90 120 270
=7 Pola  Klimecka 0 135 0 135 270
9 Cait  Donnelly NIR NIR 120 0 0 0 105 225
10 Irena  Dentico ITA ITA 0 0 0 75 120 195
=10 Caroline Goodliffe NIR NIR 0 0 105 90 195
=10 Kerry  Kirkpatrick NIR NIR 0 0 105 90 195
13 Zara  Bolton NIR NIR 75 0 0 105 180
=13 Zoe  Moore NIR NIR 60 0 0 0 120 180
15 Shelly  Pearson NIR NIR 60 0 0 0 90 150
16 Caz  Toye NIR NIR 135 0 0 0 135
17 Barbara Bak 0 0 120 0 120
=17 Agnes  Hallonet 0 120 0 0 120
19 Alice  Harkness NIR NIR 105 0 0 0 105
=19 Kathryn  Kackson NIR NIR 0 0 0 105 105
=19 Sylwia  Superson 0 105 0 0 105
=19 Vivi  Blefevre FRA FRA 105 105
23 Virginie Boidron 90 90
=23 Michelle  Diffin NIR NIR 90 0 0 0 90
=23 Sorcha Maguire NIR NIR 0 0 0 90 90
=23 Chloe Mcdowell NIR NIR 0 0 0 90 90
=23 Rebecca  Rankin NIR NIR 90 0 0 0 90
=23 Baroven 90 90
29 Judith Edgar NIR NIR 0 0 0 75 75
=29 Alice Quinn NIR NIR 0 0 0 75 75
31 Sam  Bouazzaoui FRA FRA 45 0 0 0 45
=31 Sophie  McIvor NIR NIR 45 0 0 0 45
=31 Natalie  Wise CAN CAN 45 0 0 0 45