| Date | Name | Location | Format | Contact |
|---|---|---|---|---|
| 30/05/09 | Aztecs | Portadown (Edenderry Beach Pad) |
Male Pairs Female Pairs |
Graham Bell |
| 18/07/09 | Ballymoney Blaze | Portrush (West Strand) |
Male Pairs Female Pairs |
David Park |
| 08/08/09 | North Down | Bangor (Ballyhome) |
Male Pairs Female Pairs |
Trevor Scott |
| 29/08/09 | Ballymoney Blaze | Portrush (West Strand) |
Male Pairs Female Pairs |
David Park |
Men's Beach Standings
| Position | Forename | Surname | Nationality | Points |
|---|---|---|---|---|
| 1st | Allan | Moore | British | 28 |
| 1= | Mateusz | Wisniewski | Polish | 28 |
| 3rd | Patrick | Crooks | British | 24 |
| 3= | Johnathan | Workman | British | 24 |
| 5th | David | Park | British | 18 |
| 5= | Lucas | Schaper | German | 18 |
| 5= | Jeff | Scott | British | 18 |
| 8th | Sebastien | Brault | French | 10 |
| 8= | Adam | Hunter | British | 10 |
| 8= | Alan | McKnight | British | 10 |
Women's Beach Standings
| Position | Forename | Surname | Nationality | Points |
|---|---|---|---|---|
| 1st | Joanna | Wiezowsk | Polish | 30 |
| 2nd | Gayle | Martin | British | 20 |
| 2= | Irena | Mihneva | Polish | 20 |
| 2= | Lucy | Moore | British | 20 |
| 5th | Anna | Lewinska | Polish | 10 |
| 6th | Jenna | Corridi | American | 8 |
| 6= | Elaine | Cunningham | British | 8 |
| 8th | Zara | Bolton | British | 6 |
| 8= | Sophie | Cameron-Mitchell | British | 6 |
| 8= | Kathryn | Jackson | British | 6 |
| 8= | Monica | Pyza | 6 | |
| 8= | Becky | Wray | British | 6 |
The format of all NIVA beach tour events was Pool play followed by semi-finals and final.
Points were awarded as follows:
10 points = 1st place
8 points = 2nd place
6 points = 3rd place
4 points = 4th place