
No. |
Firstname |
Surname |
Position |
Height |
Spike |
Block |
Club |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Adam | Bell | Middle | Ulster Elks | ||||
| 2 | Mark | Hazley | Libero | Ulster Elks | ||||
| 3 | ||||||||
| 4 | Nick | Wright | Middle | Ulster Elks | ||||
| 5 | Tom | Napier | Opposite | Ulster Elks | ||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | Mark | Fulton | Setter | Ulster Elks | ||||
| 9 | Alan | Workman | Outside | Ulster Elks | ||||
| 10 | David | Hamilton | Middle | Great Britain | ||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | Tony | Liken | Middle | |||||
| 14 | Thomas | Barrett | Opposite | Ulster Elks | ||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | Wilson | Greenlee | Outside | Ulster Elks | ||||
| 18 | Patrick | Crooks | Opposite | Advantage Queens |
Head Coach: Tim Johnson
Manager: Alan Dowey