Two dates for selection trials for the U17 team have been annouced. These dates are:
Saturday 7th November 2009 3.00pm - 5.30pm Craigavon Senior High
Saturday 14th November 2009 12.00pm - 2.30pm Queen's PEC, Stranmillis
The requirements for possible selection to the squad are as follows (but may be enhanced):
1. A good level of general fitness
2. Time and ability to commit to all required training and matches
3. Born ON or AFTER 1st Sept 1992
4. Parental support (to drive to training/fundraise etc)
5. A love of volleyball and a desire to play for your country in high-level torunaments.
6. The ability to listen and follow instructions
7. The ability to work closely with others under pressure
There will be a small charge of £3.50 to attend the trial to cover hall/equipment costs.

No. |
Firstname |
Surname |
Position |
Height |
Spike |
Block |
Club |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Rory | Callow | Setter | 180 | 288 | Campbell College Belfast | ||
| 2 | James | Kane | Setter | 172 | 279 | 259 | Craigavon Aztecs | |
| 3 | Adam | Hunter | OH | 185 | 307 | 285 | Ballymoney Blaze | |
| 4 | Christopher | Cousens | OH | 180 | 284 | 276 | Craigavon Aztecs | |
| 5 | Lee | Towers | OH | 178 | 275 | 257 | Newtownhamilton High School | |
| 6 | Richard | Martin | OH | 176 | 278 | 261 | Craigavon Aztecs | |
| 7 | Nathan | Alister | OH | 180 | 273 | 256 | Friends | |
| 8 | Jordan | Armour | OH | 180 | 276 | 264 | Ballymoney Blaze | |
| 9 | Peter | Marshall | OH | 180 | 288 | 269 | Ballymoney Blaze | |
| 10 | Stephen | Irwin | OH | 176 | 292 | 273 | Craigavon Aztecs | |
| 11 | Ryan | Caddell | OPP | 187 | 298 | 277 | Craigavon Aztecs | |
| 12 | Geoffrey | Crooks | OPP | 183 | 291 | 277 | Campbell College Belfast | |
| 13 | Ross | McFaul | OPP | 183 | 294 | 273 | Larne Grammar | |
| 14 | William | Robb | OPP | 179 | 280 | 264 | Craigavon Aztecs | |
| 15 | Richard | Surgenor | MB | 189 | 308 | 289 | Ballymoney Blaze | |
| 16 | Matthew | Scott | MB | 183 | 295 | 281 | Ballymoney Blaze | |
| 17 | Michael | Hendron | MB | 188 | 304 | 286 | Craigavon Aztecs | |
| 18 | Ashley | Tsang | Libero | 170 | 269 | 257 | Craigavon Aztecs |
Head Coach: Chris Grant
Assistant Coach: Jeff Scott
Manager: Alan McKnight